Bergolo weather
Latitude N 44° 33' 00" Longitude E 08° 11' 00" Elevation 600 m
Records began on 29 März 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 15,2 °C | at 10:24 on 02 Januar 2019 |
| Lowest Temperature | -1,1 °C | at 07:40 on 03 Januar 2019 |
| Highest Dew Point | 6,0 °C | at 03:56 on 02 Januar 2019 |
| Lowest Dew Point | -18,4 °C | at 20:34 on 02 Januar 2019 |
| Highest Apparent Temperature | 12,9 °C | at 10:24 on 02 Januar 2019 |
| Lowest Apparent Temperature | -4,6 °C | at 07:40 on 03 Januar 2019 |
| Lowest Wind Chill Temperature | -1,7 °C | at 02:53 on 03 Januar 2019 |
| Highest Heat Index | 15,2 °C | at 10:24 on 02 Januar 2019 |
| Highest Minimum | 0,1 °C | at 23:40 on 02 Januar 2019 |
| Lowest Maximum | 12,5 °C | at 14:22 on 01 Januar 2019 |
| Highest Humidity | 99 % | at 01:54 on 02 Januar 2019 |
| Lowest Humidity | 15 % | at 11:43 on 02 Januar 2019 |
| Highest Daily Range | 15,1 °C | on 02 Januar 2019 |
| Lowest Daily Range | 12,5 °C | on 01 Januar 2019 |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | 1,2 mm | on 03 Januar 2019 |
| Highest Monthly Rainfall | 1,2 mm | Januar 2019 |
| Longest Dry Period | 5 days | to 02 Januar 2019 |
| Longest Wet Period | 1 days | to 02 Februar 2019 |
| Wind | ||
| Highest Wind Gust | 13,3 km/h | at 20:16 on 02 Januar 2019 |
| Highest Wind Speed Average | 8,6 km/h | at 20:16 on 02 Januar 2019 |
| Highest Daily Wind Run | 21,1 km | on 02 Januar 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 984,0 hPa | at 09:00 on 02 Februar 2019 |
| Highest Pressure (sl) | 1016,1 hPa | at 09:59 on 01 Januar 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30.10.2019 08:30:00
powered by
Cumulus v1.9.4 (1099)