Bergolo weather
Latitude N 44° 33' 00" Longitude E 08° 11' 00" Elevation 600 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,5 °C | at 00:00 |
| Low Temperature | 16,5 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 17,0 °C | at 00:00 |
| Low Apparent Temperature | 17,0 °C | at 00:00 |
| Low Wind Chill | 16,5 °C | at 00:00 |
| High Heat Index | 16,5 °C | at 00:00 |
| High Humidity | 10 % | at 00:00 |
| Low Humidity | 10 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1015,8 hPa | at 22:32 |
| Low Pressure (SL) | 1011,7 hPa | at 06:39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30.10.2019 08:30:00
powered by
Cumulus v1.9.4 (1099)