Bergolo weather
Latitude N 44° 33' 00" Longitude E 08° 11' 00" Elevation 600 m
Records began on 29 März 2018. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41,0 °C | at 14:08 on 28 Juni 2019 |
| Lowest Temperature | -4,4 °C | at 07:23 on 15 Dezember 2018 |
| Highest Dew Point | 25,4 °C | at 15:01 on 27 Juni 2019 |
| Lowest Dew Point | -18,4 °C | at 20:34 on 02 Januar 2019 |
| Highest Apparent Temperature | 46,9 °C | at 15:01 on 27 Juni 2019 |
| Lowest Apparent Temperature | -47,7 °C | at 22:45 on 14 Mai 2018 |
| Lowest Wind Chill Temperature | -4,4 °C | at 07:23 on 15 Dezember 2018 |
| Highest Heat Index | 50,9 °C | at 15:01 on 27 Juni 2019 |
| Highest Minimum | 23,8 °C | at 00:00 on 08 August 2019 |
| Lowest Maximum | 0,0 °C | at 00:00 on 13 Juli 2019 |
| Highest Humidity | 99 % | at 17:54 on 03 April 2018 |
| Lowest Humidity | 2 % | at 16:15 on 03 Juli 2018 |
| Highest Daily Range | 27,0 °C | on 18 Juli 2019 |
| Lowest Daily Range | 0,0 °C | on 11 Juli 2019 |
| Rainfall | ||
| Highest Rain Rate | 619,2 mm/hr | at 00:46 on 09 Oktober 2019 |
| Highest Hourly Rainfall | 101,4 mm | at 14:21 on 14 November 2018 |
| Highest Daily Rainfall | 4257,6 mm | on 06 Oktober 2019 |
| Highest Monthly Rainfall | 4278,6 mm | Oktober 2019 |
| Longest Dry Period | 136 days | to 26 Oktober 2018 |
| Longest Wet Period | 8 days | to 26 November 2018 |
| Wind | ||
| Highest Wind Gust | 213,0 km/h | at 18:30 on 25 April 2018 |
| Highest Wind Speed Average | 278,0 km/h | at 19:45 on 03 Mai 2018 |
| Highest Daily Wind Run | 220,3 km | on 16 März 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 918,1 hPa | at 05:45 on 14 Mai 2018 |
| Highest Pressure (sl) | 1071,2 hPa | at 21:51 on 09 Mai 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30.10.2019 08:30:00
powered by
Cumulus v1.9.4 (1099)