Bergolo weather
Latitude N 44° 33' 00" Longitude E 08° 11' 00" Elevation 600 m
| Temperature and Humidity | ||
| Highest Temperature | 31,8 °C | 15:46 on 01 September |
| Lowest Temperature | 8,8 °C | 05:37 on 08 Oktober |
| Highest Dew Point | 19,2 °C | 10:37 on 01 September |
| Lowest Dew Point | 4,0 °C | 05:37 on 08 Oktober |
| Highest Apparent Temperature | 34,8 °C | 15:45 on 01 September |
| Lowest Apparent Temperature | 7,5 °C | 05:37 on 08 Oktober |
| Lowest Wind Chill Temperature | 8,8 °C | 05:37 on 08 Oktober |
| Highest Heat Index | 33,0 °C | 15:45 on 01 September |
| Highest Minimum | 18,0 °C | 02 September |
| Lowest Maximum | 14,3 °C | 09 Oktober |
| Highest Humidity | 96 % | 04:21 on 06 September |
| Lowest Humidity | 10 % | 23:43 on 28 Oktober |
| Highest Daily Range | 14,7 °C | 05 September |
| Lowest Daily Range | 0,0 °C | 13 Oktober |
| Rainfall | ||
| Highest Rain Rate | 619,2 mm/hr | 00:46 on 09 Oktober |
| Highest Hourly Rainfall | 52,8 mm | 00:50 on 09 Oktober |
| Highest Daily Rainfall | 4257,6 mm | 06 Oktober |
| Longest Dry Period | 20 days | to 29 Oktober |
| Longest Wet Period | 3 days | to 07 Oktober |
| Wind | ||
| Highest Wind Gust | 14,8 km/h | 14:14 on 02 September |
| Highest Wind Speed 10-minute Average | 11,2 km/h | 12:35 on 01 September |
| Highest Daily Wind Run | 17,5 km | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 1005,0 hPa | 03:34 on 07 Oktober |
| Highest Pressure (sl) | 1022,8 hPa | 10:18 on 26 Oktober |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30.10.2019 08:30:00
powered by
Cumulus v1.9.4 (1099)