Bergolo weather
Latitude N 44° 33' 00" Longitude E 08° 11' 00" Elevation 600 m
| Temperature and Humidity | ||
| Highest Temperature | 41,0 °C | 14:08 on 28 Juni |
| Lowest Temperature | -1,1 °C | 07:40 on 03 Januar |
| Highest Dew Point | 25,4 °C | 15:01 on 27 Juni |
| Lowest Dew Point | -18,4 °C | 20:34 on 02 Januar |
| Highest Apparent Temperature | 46,9 °C | 15:01 on 27 Juni |
| Lowest Apparent Temperature | -12,6 °C | 00:45 on 03 April |
| Lowest Wind Chill Temperature | -1,7 °C | 02:53 on 03 Januar |
| Highest Heat Index | 50,9 °C | 15:01 on 27 Juni |
| Highest Minimum | 23,8 °C | 08 August |
| Lowest Maximum | 0,0 °C | 13 Juli |
| Highest Humidity | 99 % | 01:54 on 02 Januar |
| Lowest Humidity | 10 % | 20:37 on 13 Juli |
| Highest Daily Range | 27,0 °C | 18 Juli |
| Lowest Daily Range | 0,0 °C | 11 Juli |
| Rainfall | ||
| Highest Rain Rate | 619,2 mm/hr | 00:46 on 09 Oktober |
| Highest Hourly Rainfall | 71,1 mm | 15:29 on 31 Juli |
| Highest Daily Rainfall | 4257,6 mm | 06 Oktober |
| Highest Monthly Rainfall | 4278,6 mm | Oktober |
| Longest Dry Period | 32 days | to 27 Juli |
| Longest Wet Period | 7 days | to 15 April |
| Wind | ||
| Highest Wind Gust | 36,7 km/h | 04:20 on 04 April |
| Highest Wind Speed 10-minute Average | 99,4 km/h | 00:45 on 03 April |
| Highest Daily Wind Run | 220,3 km | 16 März |
| Pressure | ||
| Lowest Pressure (sl) | 981,7 hPa | 17:42 on 04 April |
| Highest Pressure (sl) | 1071,2 hPa | 21:51 on 09 Mai |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30.10.2019 08:30:00
powered by
Cumulus v1.9.4 (1099)